Product Details:
| Brand | Hal-Q |
| Form | Tablet |
| Composition | Co-enzyme Q10,Piperine,L-Carnitine,Vit E,Astaxanthin,Lycopene,Multivitamins and Multiminerals |
| Manufacturer | Halberd |
| Prescription/Non prescription | Non prescription |
| Strength | 100 mg |
| Packaging Size | 10 Tablet x 10 Strip/Box |
Additional Information:
Product Details:
| Form | Tablet |
| Strength | 500 mg |
| Composition | Vitamin C-500 mg+ Zinc-10 mg |
| Brand | Zoi-Cee |
| Treatment | Immunity Enhancer |
| Prescription/Non prescription | Non prescription |
| Flavour | Orange |
| Packaging Size | 10 Tablet x 10 Strip/Box |
Additional Information:
Product Details:
| Pack Size | 1*30 Tablets |
| Brand | Zoic Healthcare |
| Packaging Size | 15 Tablets |
| Pack Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Treatment | Bone Healer |
| Composition | Cissus Quadrangularis, Boswellia Ext, Ashwagandha, Vit D2, Vit K2-7, Boron & Piperine |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Packaging Size | 10 Tablet x 10 Strip/Box |
| Packaging type | Box |
| Composition | Turmeric, Curcumin And Piperine |
| Direction of use | As prescribed by Dietician |
| Prescription/Non prescription | Non prescription |
| Usage/Application | As prescribed by Dietician |
| Dose/Strength | As prescribed by Dietician |
| Shelf life | 18 Months |
| Store in Cool And Dry Place | Yes |
| Cool and Dry Place | Yes |
| Feature | Herbal Tablet |
Additional Information:
Product Details:
| Form | Tablet |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Manufacturer | ZOIC Healthcare |
| Strength | 100mg |
| Composition | Zinc Mono Methionine, D-Salina Extract, Curcumin, multivitamin, multimenerals |
| Packaging Size | 10*10 Tablets |
| Packaging type | Alu- Alu |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | STRIP |
| Brand | WELMENO POSE |
| Packaging Size | 10*1*10 |
| Composition | Soy Isoflavones 100mg, Elemental Magnesium 100mg, Vitamin c 40mg, Nicotinamide 14mg, Elemental Iron |
| Usage/Application | Non Prescription |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Tablet |
| Composition | Iron-30mg+ Zinc-10mg+ Folic Acid-1.5mg+ Vit B12-15mcg |
| Manufacturer Name | Zoic Healthcare |
| Packaging Size | 10 Tablet x 10 Strip/Box |
| Brand | Zoic Healthcare |
| Treatment | Supplement |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | Commercial |
| Location/City | Chandigarh |
| Business Industry Type | Food Nutraceuticals |
| Service Type | Manufacturing |
| Certification | ISO 9001:2008 |
| Medicine Type | Nutraceuticals |
| Service Mode | Manufacturing |
| Number Of Already Existing Franchises | 2 |
| Duration | 3 years |
Additional Information:
Product Details:
| Manufacturer | ZOIC Healthcare |
| Brand | NUTRISOUK |
| Packaging Size | 60 Tablets |
| Prescription/Non prescription | Non prescription |
| Composition | Silymarin 70 mg, L-Orthinine L-Aspartate 250 mg, Vitamin B1 5 mg, Niacinamide 50mg etc. |
| Dose | N.A |
| Usage/Application | ONLINE |
| Form | Tablet |
| Packaging Type | Plastic Bottle |
| Storage Condition | N.A |
| Set Content | N.A |
| Item Name | Veterinary Liver Detox Tablets |
| Dosage | N.A |
| Promotional material | N.A |
| Prescription | No |
| Minimum Order Value | 1200 |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 18 MONTHS |
| Main Composition | Silymarin, L-Orthinine L-Aspartate, Vitamin B1 |
| Benefits | FOR LIVER DETOXIFIED |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 3*10 tablets per box |
| Prescription/Non prescription | Non prescription |
| Composition | Nano Curcumin 500 mg |
| Packaging Type | Aluminium-Aluminium |
| Shelf Life | 18 months |
| Manufacturer | ZOIC HEALTHCARE |
| Grade Standard | Food Grade |
| Form | Capsule |
Product Details:
| Packaging Type | ALU-ALU |
| Packaging Size | 10x10 Alu Alu |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Drug Composition | L-Ornithine L-Aspartate 150mg |
| Dosage | As directed by the dietician |
| Brand Name | Zoic Healthcare |
| Composition | Silymarin70mg ,L-Ornithine L Aspartate, Vitamin B1,B2,B6,B12 ,Niacinamide , calcium D-Pantothenate |
| Also Gives | Third Party Manufacturing |
| Form | Tablets |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Pepenzyme |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Activated Charcoal with Fungal Diastase and Papain |
| Manufacturer | Therapeia |
| Packaging Size | 20 Tablet x 15 Strip/Box |
Additional Information:
Product Details:
| Strength | 100mg |
| Form | Tablet |
| Composition | Calcium Orotate 740mg , Vitamin D3 1000IU |
| Manufacturer Name | ZOIC HEALTHCARE |
| Packaging Size | 10x10 Blister |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form Of Supplement | Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Okium K2 |
| Composition | Calcium Citrate Malate, Magnesium Hydroxide, Zinc, Vit D3 & Vit K2-7 |
| Packaging Size | 15 Tablet x 10 Strip/Box |
| Packaging Type | Box |
Additional Information:
Product Details:
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Packaging Size | 10x10 |
| Packaging Type | Alu Alu |
| Type Of Supplement | Magnesium |
| Form Of Supplement | Tablets |
| Brand Name | Zoic |
| Manufacturer Name | Zoic Healthcare |
| Shelf life | 18 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non prescription | Non prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Size | 10x10 |
| Color | Approved color used |
| Gender | Unisex |
| Age Group | 18 above |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Tablet |
| Manufacturer | ZOIC HEALTHCARE |
| Packaging Type | Blister |
| Suitable for | Adults |
| Prescription/Non prescription | Non prescription |
| Composition | CARICA PAPAYA,TINOSPORA CARDIFOLIA EXTRACT,MILK POWDER(GOAT)AND VITAMIN E |
| Packaging Size | 10*15 |
Additional Information:
Product Details:
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Bottle |
| Composition | Vitamin B6 10.5 mg,Magnesium 450 mg,Zinc 30 mg,Black Paper Extract 6 mg etc. |
| Manufacturer Name | ZOIC HEALTHCARE |
| Packaging Size | 90 Tablets |
| Manufacturer | ZOIC HEALTHCARE |
| Salt | zinc , magnesium, vitamins |
| Brand | Nutrisouk |
| Prescription/Non prescription | Non prescription |
| Shelf life | 18 months |
| Gender | Men |
| Certification | ISO Certified |
| Prescription Required | No |
| Key Ingredient | zinc , magnesium, vitamins |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Box |
| Packaging Size | 60 Capsules |
| Brand | Boosta Nova |
| Composition | Methylcobalamin-1500mcg+Alpha Lipoic Acid-200mg+ Benfothiamine-150mg+Myo-Inositol-100mg |
| Usage/Application | Clinical |
| Treatment | Treat Long-Lasting (Chronic) Pain Caused By Nerve Damage Due To Diabetes,Shingles. |
Additional Information:
Product Details:
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Increase Platelet Count |
| Composition | Carica Papaya, Tinospora Cordifolia, Goat Milk Powder and Vitamin E |
| Manufacturer | Paramedic |
| Brand | Wellplate |
| Packaging Size | 10 Tablet x 10 Strip/Box |
| Dose Form | Tablet |
Additional Information:
Product Details:
| Manufacturer | Zoic healthcare |
| Form | Capsules |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Product Type | Nutraceutical Capsules |
| Composition | Vitamin A,D3, Pyridoxine HCL, Cyanocobalamin, Calcium D-Panthothenate, Nicotinamide, Copper Sulphate |
| Quantity Per Pack | 10*1*10 Capsules |
| Usages | To provide necessary nutrients to the body. |
| Number Of Capsules | 100 |
| Packaging Size | 10*1*10 Capsules |
| Dose | As directed by dietician |
| Shelf Life | 18 months |
| Gender | Unisex |
| Packaging Type | ALU- ALU |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
Additional Information: