Product Details:
| Manufacturer | Zoic Healthcare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Form | Powder |
| Composition | Carbohydrate, Soya Protein,DHA, Vitamin A,B1,B2,B6,C,E, Calcium Phosphate,Folic Acid, Zinc Sulphate |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Prescription/Non prescription | Non prescription |
| Shelf life | 15 days after opening |
| Manufacturer | Zoic Healthcare |
| Form | Powder |
| Composition | Biotin,Calcium,Potassium Chloride, Chromium, Copper,Folic Acid, Iodine, Iron, Alpha Lipoic acid |
| Packaging Size | 200gm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Zoic Healthcare |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Form | Powder |
| Composition | Alfacalcidol, Vitamin A,C,B1,B2,B6,Folic Acid,Niacinamide, Biotin, Calcium, Phosphate, Iodine,Magnes |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Form | Powder |
| Packaging Type | HDPE |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 200gm per pack |
| Composition | Vitamins-A,B6,C,D2,E,Thiamine, Riboflavin, Niacin, Biotin, Minerals, Calcium, Iron, Copper |
| Manufacturer | ZOIC Healthcare |
Additional Information:
Product Details:
| Pack Size | 200 gm |
| Manufacturer | Zoic Healthcare |
| Packaging Size | 1 Kg |
| Pack Type | Jar |
| Protein Source | Casein |
| Flavor | Vanilla |
| Prescription/Non prescription | Non prescription |
| Diet Type | Vegeterian |
| Added Sugar | Yes |
| Shelf life | 36 Months |
| Usages | To increase the protein intake for weight management. |
| Form | Powder |
| Composition | Calcium, Niacinamide, Vitamin A,B1,B12,D2, Folic acid, Iron, Copper Sulphate |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Manufacturer | Zoic Healthcare |
| Packaging Size | 1 Kg |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Form | Powder |
| Composition | Protein, Calcium,Phosphate,VitaminD2,Folic acid,Zinc, Iron,Magnesium oxide,Copper Sulphate,Chromium |
Additional Information:
Product Details:
| Flavor | Orange |
| Beverage Type | Energy Drink |
| Shelf Life | 18 Months |
| Packaging Size | 200 ml |
| Quantity Per Unit | 1 |
| Prescription/non Prescription | Non prescription |
| Storage Instruction | Store in a cool and dry place |
| Storage Condition | Do not refrigerate |
| Features | Can be customized in other flavours |
| Packaging Type | Pouches |
| Usage/Application | Drink as per recommended by Nutritionists |
| Grade Standard | Food Grade |
Additional Information: